Broons Buses and Taxis operate from Kinloch Rannoch and run the bus service from Kinloch Rannoch to Pitlochry (Service 82) and Kinloch Rannoch to Rannoch Station (Service 85). You will find the timetables below. If you need any further assistance please contact us.
CONTACT US
The Garage, Kinloch Rannoch, Pitlochry, Perthshire, PH16 5PQ
Telephone: 01882 632331
Email: broonstaxis@btconnect.com

Winter Service - Monday, 31 October 2011 until Friday, 31 March 2012
| Monday to Friday | Saturday | Sunday | |||||||||||
| Service Number | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||||||
| Code(s) | PH | MW | |||||||||||
| Kinloch Rannoch Square | 0730 | 0948 | 1645 | 0730 | 0948 | 1430 | 1645 | ||||||
| Kynachan Loch Tummel Hotel | 0748 | 1007 | 1704 | 0748 | 1007 | 1449 | 1704 | ||||||
| Tummel Bridge caravan park | 0751 | 1011 | 1710 | 0751 | 1011 | 1453 | 1710 | ||||||
| Loch Tummel Hotel | 0758 | 1019 | 1716 | 0758 | 1019 | 1501 | 1716 | No Service | |||||
| Queen's View | 0805 | 1026 | 1723 | 0805 | 1026 | 1508 | 1723 | ||||||
| Fincastle | 0808 | 1030 | 1727 | 0808 | 1030 | 1512 | 1727 | ||||||
| Faskally opposite campsite | 0814 | 1036 | 1733 | 0814 | 1036 | 1518 | 1733 | ||||||
| Pitlochry Bank of Scotland | 0818 | 1041 | 1738 | 0818 | 1041 | 1523 | 1738 | ||||||
| Pitlochry High School | 0823 | …. | .... | .... | …. | .... | .... | ||||||
| Pitlochry Community Hospital | .... | 1044 | 1742 | .... | 1044 | 1527 | 1742 | ||||||
| Pitlochry Aldour | 0831 | 1047 | 1745 | 0821 | 1047 | 1530 | 1745 | ||||||
| Monday to Friday | Saturday | Sunday | |||||||||||
| Service Number | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||||||
| Code(s) | MW | ||||||||||||
| Pitlochry Aldour | 0831 | 1220 | 1745 | 0831 | 1220 | 1535 | 1745 | ||||||
| Pitlochry Community Hospital | .... | 1223 | …. | .... | 1223 | 1538 | …. | ||||||
| Pitlochry Fishers Hotel | 0835 | 1230 | 1753 | 0835 | 1230 | 1543 | 1753 | ||||||
| Pitlochry West End car park | 0850 | 1240 | 1800 | 0850 | 1240 | 1551 | 1800 | ||||||
| Faskally campsite | 0854 | 1244 | 1804 | 0854 | 1244 | 1555 | 1804 | ||||||
| Fincastle | 0900 | 1251 | 1811 | 0900 | 1251 | 1602 | 1811 | No Service | |||||
| Queen's View | 0903 | 1254 | 1814 | 0903 | 1254 | 1605 | 1814 | ||||||
| Loch Tummel Hotel | 0909 | 1301 | 1821 | 0909 | 1301 | 1612 | 1821 | ||||||
| Tummel Bridge caravan park | 0916 | 1309 | 1829 | 0916 | 1309 | 1620 | 1829 | ||||||
| Kynachan Loch Tummel Hotel | 0919 | 1313 | 1833 | 0919 | 1313 | 1624 | 1833 | ||||||
| Kinloch Rannoch Square | 0935 | 1330 | 1850 | 0935 | 1330 | 1641 | 1850 | ||||||
Winter Service - Monday, 31 October 2011 until Friday, 31 March 2012
| Monday to Friday | Saturday | Sunday | ||||||||||||
| Service Number | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |||||
| Code(s) | BA | KR | FH | A | KR | BA | FH | |||||||
| Kinloch Rannoch Square | 0654 | 0738 | 0738 | 1010 | 1520 | 1637 | 1745 | 0738 | 1745 | |||||
| Annat | 0658 | 0742 | 0742 | 1014 | 1524 | 1641 | 1749 | 0742 | 1749 | |||||
| Killichonan | 0714 | 0755 | 0755 | 1027 | 1537 | 1654 | 1802 | 0755 | 1802 | |||||
| Bridge of Ericht | 0717 | 0758 | 0758 | 1030 | 1540 | 1657 | 1805 | 0758 | 1805 | No Service | ||||
| Finnart | R | R | R | R | R | R | R | R | R | |||||
| Bridge of Gaur | R | R | R | R | R | R | R | R | R | |||||
| Rannoch Railway Station | .... | 0814 | 0814 | 1047 | 1556 | …. | 1821 | 0814 | 1821 | |||||
| Monday to Friday | Saturday | Sunday | ||||||||||||
| Service Number | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | |||||
| Code(s) | BA | KR | FH | A | KR | BA | FH | |||||||
| Rannoch Railway Station | .... | 0815 | 0850 | 1120 | 1600 | …. | 1840 | 0850 | 1840 | |||||
| Finnart | R | R | R | R | R | R | R | R | R | |||||
| Bridge of Gaur | R | R | R | R | R | R | R | R | R | |||||
| Bridge of Ericht | 0718 | 0831 | 0906 | 1137 | 1616 | 1658 | 1856 | 0906 | 1856 | No Service | ||||
| Killichonan | 0721 | 0834 | 0909 | 1140 | 1619 | 1701 | 1859 | 0909 | 1859 | |||||
| Annat | 0734 | 0847 | 0922 | 1153 | 1632 | 1714 | 1912 | 0922 | 1912 | |||||
| Kinloch Rannoch Square | 0738 | 0851 | 0926 | 1157 | 1636 | 1718 | 1916 | 0926 | 1916 | |||||